![]() |
| Home | Events | Blog | Order | Contact Us | About Us | Health Tips |
|
Features Summary
Comparison table
| Heart
Meter I HM-2010 |
Heart
Meter III-Pro HM-3030G, HM-3030L |
Heart
Meter EZ Pulse HM-3010 |
Heart
Meter X-Pro HM-4000 |
Pedometer 5ATM HP-1000 |
Pedometer
10ATM HP-1010 |
|
| Time Keeper | X | X | X | X | X | X |
| Daily Alarm | X | X | X | X | X | X |
| Pacer | X | X | ||||
| Chronograph | X | X | X | X | X | X |
| Count Down Timer | X | X | X | X | X | X |
| Dual Time | X | X | X | X | ||
| Back Light | X | X | X | X | X | X |
| Heart Rate Measurement | X | X | X | X | ||
| Heart Rate Recall Memory | X | X | ||||
| Heart Rate Alert | X | X | X | |||
| Calorie Record Memory | X | X | X | |||
| Exercise Timer | X | X | X | |||
| Calorie Calculation | X | X | X | |||
| Calorie Burner Planner | X | |||||
| BMI Calculator | X | |||||
| Chest Strap | no required | no required | no required | no required | ||
| Pedometer | X | X | ||||
| Clip-on Shoe Pod | not required | not required |
Home | Events | Blog | Order | Contact Us | About Us | Health Tips
| All Rights Reserved © |