![]() |
| Home | Events | Blog | Order | Contact Us | About Us | Health Tips |
|
UV Watch HU-1000
Have a Safety Activity Under the Sun!
This watch gives you indications of the UV radiation of your surrounding. The graphical bar segment display shows the UV level together with a numeric measurement reading.
HU-1000A HU-1000B HU-1000C
Graphic
UV index
UV
index measurement
UV index
alarm
UV Measurement
‧UV Radiation Measurement
‧Graphical and Numerical UV Index Display
‧UV Index Color code – 4 colors
‧2 UV Index Alarms
Other Features
‧ Chronograph
‧ Countdown Timer
‧ Daily Alarm
‧ EL Backlight
‧ Water Resistance
Tips: UV index and recommended
proctection
Under different UV level, we need to know how to protect our skin.
| UV index | Colour | Recommended protection | ||
| 0 - 2 | lower dander | Wear sunglasses or sunscreen if there is snow on the ground or if you have particularly fair skin. | ||
| 3 - 5 | moderate risk | Wear sunglasses and sunscreen, cover the body with clothing and a hat. Seek shade around midday when the sun is most intense. | ||
| 6 - 10 | high risk | Wear sunglasses and sunscreen having SPF15 or higher, cover the body with clothing and wide-brim hat and reduce time in the sun from two hours before to three hours after solar noon. If the UV index is higher than 8, unprotected skin can burn quickly. | ||
| 11 + | extreme risk | Take all precautions including wearing sunglasses and sunscreen, cover the body with a long-sleeve shirt and pants, wear a broad hat and avoid the sun from two hours before to three hours after solar noon. |
Home | Events | Blog | Order | Contact Us | About Us | Health Tips
| All Rights Reserved © |